- Acceso
- Verificar ahora
- Comercio
- Recibir cantidad
| Hora | Precio más bajo | precio más alto | %Chg |
|---|---|---|---|
| Últimos 7 días | -- | -- | -- |
| Últimos 30 días | -- | -- | -- |
| últimos 90 días | -- | -- | -- |
| 1 año | -- | -- | -- |
| Pasado | -- | -- | -- |
IWMUSDT Perpetual Futures tracks the price of iShares Russell 2000 ETF (NYSE Arca: IWM). The fund seeks to track the performance of the Russell 2000 Index, providing investors with access to the U.S. small-cap equity market through one of the most widely traded small-cap ETFs.

