
| Minimum Net Deposit (USDT) | Transfer to Futures Account (USDT) | Limited-Time VIP Benefits | Rewards (Futures Position Opening Bonus) |
| 500 | At least 500 | VIP 1 (15 days) | 200 USDT |
| 1,500 | At least 1,500 | VIP 3 (15 days) | 800 USDT |
| Cumulative Spot Trading Volume (USDT) | Limited-Time VIP Benefits | Rewards (Futures Experience Bonus) |
| 500 | VIP 3 (15 days) | 10 USDT |
| 2,000 | VIP 3 (15 days) | 40 USDT |
| 8,000 | VIP 5 (30 days) | 160 USDT |
| 30,000 | VIP 5 (30 days) | 600 USDT |
| 100,000 | VIP 5 (30 days) | 2,000 USDT |
| Cumulative Futures Trading Volume (USDT) | Limited-Time VIP Benefits | Rewards (Futures Experience Bonus) |
| 100,000 | VIP Level +2 for 15 Days | 20 USDT |
| 500,000 | VIP Level +2 for 15 Days | 100 USDT |
| 1,000,000 | VIP Level +2 for 30 Days | 200 USDT |
| 5,000,000 | VIP Level +2 for 30 Days | 1,000 USDT |
| 10,000,000 | VIP Level +2 for 30 Days | 2,000 USDT |

Self Service
Looking for Help?
FAQs