Dear users:
Hotcoin&JVB trading & position holding contest has finished at 10:00 on Jan.20th ,2021(GMT+8), we hereby releasing the winners list as following:

No. UID Net Volume Holdings Reward
1 1944760 14,421.43 1,008,077.71 500JVB
2 1950254 7,269.89 1,006,266.23 250JVB
3 2044596 243.41 336.94 100JVB
4 2050799 203.39 203.39 50JVB
5 2049558 199.60 322.35 50JVB
6 2040593 178.13 178.13 50JVB
7 2045100 72.00 72.44 50JVB
8 1946329 21.42 166.81 50JVB

 

 

Note: Rewards will be sent to Balances— Exchange account of users within 7 working days after activity is finished; Please check it out on Financial History (Cash Log) – Fiat Account;
Thanks for your supporting to Hotcoin, we’re looking forward to your valuable suggestions.

 

 

Hotcoin
21/1/2021