- Đăng nhập
- Xác minh ngay
- Giao dịch
- Số tiền nhận
| Thời gian | Giá thấp nhất | giá cao nhất | %Chg |
|---|---|---|---|
| 7 ngày qua | -- | -- | -- |
| 30 ngày qua | -- | -- | -- |
| 90 ngày qua | -- | -- | -- |
| 1 năm | -- | -- | -- |
| Quá khứ | -- | -- | -- |
The WENUSDT Perpetual Futures contract tracks the price of The Wendy's Company common stock (Nasdaq: WEN). The Wendy's Company is a U.S. fast-food restaurant chain best known for its hamburgers, chicken products, and beverages.

