- Đăng nhập
- Xác minh ngay
- Giao dịch
- Số tiền nhận
| Thời gian | Giá thấp nhất | giá cao nhất | %Chg |
|---|---|---|---|
| 7 ngày qua | -- | -- | -- |
| 30 ngày qua | -- | -- | -- |
| 90 ngày qua | -- | -- | -- |
| 1 năm | -- | -- | -- |
| Quá khứ | -- | -- | -- |
GSUSDT Perpetual Futures tracks the price of The Goldman Sachs Group, Inc. common stock (NYSE: GS). Goldman Sachs is a global investment banking and financial services firm offering investment banking, securities trading, asset management, and wealth management services.

