- Đăng nhập
- Xác minh ngay
- Giao dịch
- Số tiền nhận
| Thời gian | Giá thấp nhất | giá cao nhất | %Chg |
|---|---|---|---|
| 7 ngày qua | -- | -- | -- |
| 30 ngày qua | -- | -- | -- |
| 90 ngày qua | -- | -- | -- |
| 1 năm | -- | -- | -- |
| Quá khứ | -- | -- | -- |
CRWDUSDT Perpetual Futures tracks the price of CrowdStrike Holdings Class A common stock (Nasdaq: CRWD). CrowdStrike is a leading cybersecurity company that leverages its cloud-native platform to protect endpoints, cloud workloads, identities, and data.

