- เข้าสู่ระบบ
- ยืนยันทันที
- การซื้อขาย
- รับจํานวนเงิน
| เวลา | ราคาต่ำสุด | ราคาสูงสุด | %Chg |
|---|---|---|---|
| 7 วันที่ผ่านมา | -- | -- | -- |
| 30 วันที่ผ่านมา | -- | -- | -- |
| 90 วันที่ผ่านมา | -- | -- | -- |
| 1 ปี | -- | -- | -- |
| ที่ผ่านมา | -- | -- | -- |
ZJINNOLIGHTUSDT Perpetual Futures tracks the price of Zhongji Innolight Co., Ltd. H Shares (HKEX: 3308). Zhongji Innolight specializes in the research, development, and manufacturing of high-speed optical modules and optical communication components, serving global cloud computing, AI infrastructure, and data center markets.

