- เข้าสู่ระบบ
- ยืนยันทันที
- การซื้อขาย
- รับจํานวนเงิน
| เวลา | ราคาต่ำสุด | ราคาสูงสุด | %Chg |
|---|---|---|---|
| 7 วันที่ผ่านมา | -- | -- | -- |
| 30 วันที่ผ่านมา | -- | -- | -- |
| 90 วันที่ผ่านมา | -- | -- | -- |
| 1 ปี | -- | -- | -- |
| ที่ผ่านมา | -- | -- | -- |
USDT-margined CLUSDT Perpetual Futures track the price of WTI crude oil quoted in U.S. dollars and are settled in USDT. WTI crude oil, also known as West Texas Intermediate, is one of the world’s major benchmark crude oils; each contract represents 1 barrel of crude oil.

