- เข้าสู่ระบบ
- ยืนยันทันที
- การซื้อขาย
- รับจํานวนเงิน
| เวลา | ราคาต่ำสุด | ราคาสูงสุด | %Chg |
|---|---|---|---|
| 7 วันที่ผ่านมา | -- | -- | -- |
| 30 วันที่ผ่านมา | -- | -- | -- |
| 90 วันที่ผ่านมา | -- | -- | -- |
| 1 ปี | -- | -- | -- |
| ที่ผ่านมา | -- | -- | -- |
One of the world’s major currency pairs, representing the number of Japanese yen exchanged for one U.S. dollar and reflecting changes in the value of the U.S. dollar relative to the Japanese yen.

