- เข้าสู่ระบบ
- ยืนยันทันที
- การซื้อขาย
- รับจํานวนเงิน
| เวลา | ราคาต่ำสุด | ราคาสูงสุด | %Chg |
|---|---|---|---|
| 7 วันที่ผ่านมา | -- | -- | -- |
| 30 วันที่ผ่านมา | -- | -- | -- |
| 90 วันที่ผ่านมา | -- | -- | -- |
| 1 ปี | -- | -- | -- |
| ที่ผ่านมา | -- | -- | -- |
The underlying asset of the STXX perpetual futures contract is Seagate Technology Holdings plc, a global leader in data storage solutions. Its product portfolio primarily includes hard disk drives (HDDs) and solid-state drives (SSDs). The company is listed on the NASDAQ under the ticker STX.

