- เข้าสู่ระบบ
- ยืนยันทันที
- การซื้อขาย
- รับจํานวนเงิน
| เวลา | ราคาต่ำสุด | ราคาสูงสุด | %Chg |
|---|---|---|---|
| 7 วันที่ผ่านมา | -- | -- | -- |
| 30 วันที่ผ่านมา | -- | -- | -- |
| 90 วันที่ผ่านมา | -- | -- | -- |
| 1 ปี | -- | -- | -- |
| ที่ผ่านมา | -- | -- | -- |
The SAMSUNGUSDT Perpetual Futures tracks the share price of Samsung Electronics Co., Ltd. Samsung Electronics is a global leader in electronics and semiconductors, with businesses spanning memory chips, logic chips, smartphones, display panels, televisions, home appliances, and other digital devices.

