- เข้าสู่ระบบ
- ยืนยันทันที
- การซื้อขาย
- รับจํานวนเงิน
| เวลา | ราคาต่ำสุด | ราคาสูงสุด | %Chg |
|---|---|---|---|
| 7 วันที่ผ่านมา | -- | -- | -- |
| 30 วันที่ผ่านมา | -- | -- | -- |
| 90 วันที่ผ่านมา | -- | -- | -- |
| 1 ปี | -- | -- | -- |
| ที่ผ่านมา | -- | -- | -- |
CRMUSDT Perpetual Futures track the price of stock issued by Salesforce, Inc. (NYSE: CRM). Salesforce is a global leader in customer relationship management (CRM) software and cloud-based enterprise solutions, offering products and services across sales, customer service, marketing, commerce, data analytics, artificial intelligence, and more.

