- เข้าสู่ระบบ
- ยืนยันทันที
- การซื้อขาย
- รับจํานวนเงิน
| เวลา | ราคาต่ำสุด | ราคาสูงสุด | %Chg |
|---|---|---|---|
| 7 วันที่ผ่านมา | -- | -- | -- |
| 30 วันที่ผ่านมา | -- | -- | -- |
| 90 วันที่ผ่านมา | -- | -- | -- |
| 1 ปี | -- | -- | -- |
| ที่ผ่านมา | -- | -- | -- |
HOODUSDT stock perpetual futures track the price performance of Robinhood Markets, Inc. common stock (Nasdaq: HOOD). Robinhood is a U.S. fintech platform known for pioneering commission-free stock trading, with services covering stocks, ETFs, options, crypto trading, and cash management.

