- เข้าสู่ระบบ
- ยืนยันทันที
- การซื้อขาย
- รับจํานวนเงิน
| เวลา | ราคาต่ำสุด | ราคาสูงสุด | %Chg |
|---|---|---|---|
| 7 วันที่ผ่านมา | -- | -- | -- |
| 30 วันที่ผ่านมา | -- | -- | -- |
| 90 วันที่ผ่านมา | -- | -- | -- |
| 1 ปี | -- | -- | -- |
| ที่ผ่านมา | -- | -- | -- |
RIVNUSDT Perpetual Futures tracks the price of Rivian Automotive, Inc. (NASDAQ: RIVN). Rivian is an electric vehicle manufacturer and automotive technology company focused on developing and manufacturing electric vehicles, as well as related technologies and services.

