- เข้าสู่ระบบ
- ยืนยันทันที
- การซื้อขาย
- รับจํานวนเงิน
| เวลา | ราคาต่ำสุด | ราคาสูงสุด | %Chg |
|---|---|---|---|
| 7 วันที่ผ่านมา | -- | -- | -- |
| 30 วันที่ผ่านมา | -- | -- | -- |
| 90 วันที่ผ่านมา | -- | -- | -- |
| 1 ปี | -- | -- | -- |
| ที่ผ่านมา | -- | -- | -- |
ONDSUSDT Perpetual Futures track the price of stock issued by Ondas Holdings Inc. (Nasdaq: ONDS). Ondas operates in the fields of private wireless networks, industrial IoT, and autonomous drone solutions, serving industries including rail transportation, energy, utilities, public safety, and government.

