- เข้าสู่ระบบ
- ยืนยันทันที
- การซื้อขาย
- รับจํานวนเงิน
| เวลา | ราคาต่ำสุด | ราคาสูงสุด | %Chg |
|---|---|---|---|
| 7 วันที่ผ่านมา | -- | -- | -- |
| 30 วันที่ผ่านมา | -- | -- | -- |
| 90 วันที่ผ่านมา | -- | -- | -- |
| 1 ปี | -- | -- | -- |
| ที่ผ่านมา | -- | -- | -- |
B200 tracks the NVIDIA Blackwell B200 GPU Rental Price Index, which reflects the standardized average hourly rental cost of B200 compute capacity, quoted in USD per GPU-hour. The index aggregates rental data from multiple cloud service providers and compute providers to track price movements in the B200 compute rental market.

