- เข้าสู่ระบบ
- ยืนยันทันที
- การซื้อขาย
- รับจํานวนเงิน
| เวลา | ราคาต่ำสุด | ราคาสูงสุด | %Chg |
|---|---|---|---|
| 7 วันที่ผ่านมา | -- | -- | -- |
| 30 วันที่ผ่านมา | -- | -- | -- |
| 90 วันที่ผ่านมา | -- | -- | -- |
| 1 ปี | -- | -- | -- |
| ที่ผ่านมา | -- | -- | -- |
IWMUSDT Perpetual Futures tracks the price of iShares Russell 2000 ETF (NYSE Arca: IWM). The fund seeks to track the performance of the Russell 2000 Index, providing investors with access to the U.S. small-cap equity market through one of the most widely traded small-cap ETFs.

