- เข้าสู่ระบบ
- ยืนยันทันที
- การซื้อขาย
- รับจํานวนเงิน
| เวลา | ราคาต่ำสุด | ราคาสูงสุด | %Chg |
|---|---|---|---|
| 7 วันที่ผ่านมา | -- | -- | -- |
| 30 วันที่ผ่านมา | -- | -- | -- |
| 90 วันที่ผ่านมา | -- | -- | -- |
| 1 ปี | -- | -- | -- |
| ที่ผ่านมา | -- | -- | -- |
IRENUSDT Perpetual Futures track the price of stock issued by IREN Limited (Nasdaq: IREN). IREN is a digital infrastructure and data center company focused on Bitcoin mining, high-performance computing, and renewable energy-powered data center services for artificial intelligence and other computing-intensive

