- เข้าสู่ระบบ
- ยืนยันทันที
- การซื้อขาย
- รับจํานวนเงิน
| เวลา | ราคาต่ำสุด | ราคาสูงสุด | %Chg |
|---|---|---|---|
| 7 วันที่ผ่านมา | -- | -- | -- |
| 30 วันที่ผ่านมา | -- | -- | -- |
| 90 วันที่ผ่านมา | -- | -- | -- |
| 1 ปี | -- | -- | -- |
| ที่ผ่านมา | -- | -- | -- |
CRWDUSDT Perpetual Futures tracks the price of CrowdStrike Holdings Class A common stock (Nasdaq: CRWD). CrowdStrike is a leading cybersecurity company that leverages its cloud-native platform to protect endpoints, cloud workloads, identities, and data.

