- เข้าสู่ระบบ
- ยืนยันทันที
- การซื้อขาย
- รับจํานวนเงิน
| เวลา | ราคาต่ำสุด | ราคาสูงสุด | %Chg |
|---|---|---|---|
| 7 วันที่ผ่านมา | -- | -- | -- |
| 30 วันที่ผ่านมา | -- | -- | -- |
| 90 วันที่ผ่านมา | -- | -- | -- |
| 1 ปี | -- | -- | -- |
| ที่ผ่านมา | -- | -- | -- |
COINUSDT stock perpetual futures track the price performance of Coinbase Global, Inc. common stock (Nasdaq: COIN). Coinbase is a leading U.S. cryptocurrency exchange offering digital asset trading, custody, institutional services, and asset management solutions.

