- เข้าสู่ระบบ
- ยืนยันทันที
- การซื้อขาย
- รับจํานวนเงิน
| เวลา | ราคาต่ำสุด | ราคาสูงสุด | %Chg |
|---|---|---|---|
| 7 วันที่ผ่านมา | -- | -- | -- |
| 30 วันที่ผ่านมา | -- | -- | -- |
| 90 วันที่ผ่านมา | -- | -- | -- |
| 1 ปี | -- | -- | -- |
| ที่ผ่านมา | -- | -- | -- |
BNCUSDT Perpetual Futures track the price performance of CEA Industries Inc. (NASDAQ: BNC). CEA Industries Inc. is a U.S.-listed company that previously focused on controlled-environment agriculture and related equipment and services. Investors should refer to the company's latest disclosures for updates on its business strategy and operations.

