- เข้าสู่ระบบ
- ยืนยันทันที
- การซื้อขาย
- รับจํานวนเงิน
| เวลา | ราคาต่ำสุด | ราคาสูงสุด | %Chg |
|---|---|---|---|
| 7 วันที่ผ่านมา | -- | -- | -- |
| 30 วันที่ผ่านมา | -- | -- | -- |
| 90 วันที่ผ่านมา | -- | -- | -- |
| 1 ปี | -- | -- | -- |
| ที่ผ่านมา | -- | -- | -- |
AXTIUSDT Perpetual Futures tracks the price of AXT, Inc. common stock (Nasdaq: AXTI). AXT is a materials science company specializing in the development and manufacture of high-performance compound and elemental semiconductor substrate wafers, including indium phosphide (InP), gallium arsenide (GaAs), and germanium (Ge).

