Coin-margined Swaps Elements

Introduction of Hotcoin Perpetual Swaps
Contract Types | Coin-margined Swaps |
Delivery Date | Perpetual Swaps |
Interval of Paying Funding | Every 8 hours: 4:00, 12:00, 20:00 (GMT+8) |
Fee Rate | maker fee:0.04% taker fee:0.06% |
Index | Huobi(33.33%)Okex(33.33%)Binance(33.33%) |
Perpetual SwapsElements In Phase 1
Underlying Asset | BTCUSD | ETHUSD |
Settlement Currency | BTC | ETH |
Face Value (Cont) | 100 USD | 10 USD |
The Minimum Price Change | 0.1 | 0.01 |
Leverage | 1-125X | 1-125X |
Perpetual SwapsElements In Phase 2
Underlying Asset | LINKUSD | DOTUSD |
Settlement Currency | LINK | DOT |
Face Value (Cont) | 10 USD | 10 USD |
The Minimum Price Change | 0.001 | 0.001 |
Leverage | 1-50X | 1-50X |
Perpetual SwapsElements In Phase 3
Underlying Asset | ADAUSD | LTCUSD |
Settlement Currency | ADA | LTC |
Face Value (Cont) | 10 USD | 10 USD |
The Minimum Price Change | 0.00001 | 0.01 |
Leverage | 1-50X | 1-50X |
Perpetual SwapsElements In Phase 4
Underlying Asset | XRPUSD | ETCUSD |
Settlement Currency | XRP | ETC |
Face Value (Cont) | 10 USD | 10 USD |
The Minimum Price Change | 0.0001 | 0.001 |
Leverage | 1-50X | 1-50X |
Perpetual SwapsElements In Phase 5
Underlying Asset | FILUSD | DOGEUSD |
Settlement Currency | FIL | DOGE |
Face Value (Cont) | 10 USD | 10 USD |
The Minimum Price Change | 0.001 | 0.000001 |
Leverage | 1-50X | 1-50X |
[The above data and indicator contents may be adjusted in real time according to market conditions, and the adjustments will be made without further notice.]