- Авторизоваться
- Проверить сейчас
- Торговля
- Количество прибытия
| время | Самая низкая цена | самая высокая цена | Увеличение или уменьшение |
|---|---|---|---|
| последние 7 дней | -- | -- | -- |
| Последние 30 дней | -- | -- | -- |
| Последние 90 дней | -- | -- | -- |
| 1 год | -- | -- | -- |
| Прошлое | -- | -- | -- |
ONDSUSDT Perpetual Futures track the price of stock issued by Ondas Holdings Inc. (Nasdaq: ONDS). Ondas operates in the fields of private wireless networks, industrial IoT, and autonomous drone solutions, serving industries including rail transportation, energy, utilities, public safety, and government.

