- Авторизоваться
- Проверить сейчас
- Торговля
- Количество прибытия
| время | Самая низкая цена | самая высокая цена | Увеличение или уменьшение |
|---|---|---|---|
| последние 7 дней | -- | -- | -- |
| Последние 30 дней | -- | -- | -- |
| Последние 90 дней | -- | -- | -- |
| 1 год | -- | -- | -- |
| Прошлое | -- | -- | -- |
B200 tracks the NVIDIA Blackwell B200 GPU Rental Price Index, which reflects the standardized average hourly rental cost of B200 compute capacity, quoted in USD per GPU-hour. The index aggregates rental data from multiple cloud service providers and compute providers to track price movements in the B200 compute rental market.

