- Авторизоваться
- Проверить сейчас
- Торговля
- Количество прибытия
| время | Самая низкая цена | самая высокая цена | Увеличение или уменьшение |
|---|---|---|---|
| последние 7 дней | -- | -- | -- |
| Последние 30 дней | -- | -- | -- |
| Последние 90 дней | -- | -- | -- |
| 1 год | -- | -- | -- |
| Прошлое | -- | -- | -- |
GIGADEVUSDT Perpetual Futures tracks the price of GigaDevice Semiconductor Inc. H Shares (HKEX: 3986). GigaDevice is a fabless semiconductor company specializing in memory chips, microcontrollers, and sensors for consumer electronics, automotive, and Internet of Things (IoT) applications.

