- Авторизоваться
- Проверить сейчас
- Торговля
- Количество прибытия
| время | Самая низкая цена | самая высокая цена | Увеличение или уменьшение |
|---|---|---|---|
| последние 7 дней | -- | -- | -- |
| Последние 30 дней | -- | -- | -- |
| Последние 90 дней | -- | -- | -- |
| 1 год | -- | -- | -- |
| Прошлое | -- | -- | -- |
BXUSDT Perpetual Futures tracks the price of Blackstone common stock (NYSE: BX). Blackstone is one of the world's largest alternative asset managers, with businesses spanning private equity, real estate, credit and insurance, infrastructure, and hedge fund solutions.

