- Авторизоваться
- Проверить сейчас
- Торговля
- Количество прибытия
| время | Самая низкая цена | самая высокая цена | Увеличение или уменьшение |
|---|---|---|---|
| последние 7 дней | -- | -- | -- |
| Последние 30 дней | -- | -- | -- |
| Последние 90 дней | -- | -- | -- |
| 1 год | -- | -- | -- |
| Прошлое | -- | -- | -- |
AXTIUSDT Perpetual Futures tracks the price of AXT, Inc. common stock (Nasdaq: AXTI). AXT is a materials science company specializing in the development and manufacture of high-performance compound and elemental semiconductor substrate wafers, including indium phosphide (InP), gallium arsenide (GaAs), and germanium (Ge).

