Dear Users:
Hotcoin&SCG net-trading contest has been finished at 14:00 on 19th,June,2020(UTC+8), we’re hereby releasing the winners lists as following:
| Ranking | UID | Net-Trading Volume | Reward(SCG) |
| 1 | 2019783 | 14,193.66 | 600 Tokens |
| 2 | 1920289 | 13,987.28 | 450 Tokens |
| 3 | 900028 | 13,154.62 | 300 Tokens |
| 4 | 2019998 | 12,184.60 | 200Tokens |
| 5 | 1920201 | 11620.65 | 125Tokens |
| 6 | 1400727 | 5,083.33 | 50Tokens |
| 7 | 1920184 | 3625.87 | 50Tokens |
| 8 | 2020431 | 2999.82 | 50Tokens |
| 9 | 2020424 | 1,404.71 | 50Tokens |
| 10 | 2018534 | 1,105.85 | 50Tokens |
| 11 | 1920826 | 1096.46 | 25Tokens |
| 12 | 2019397 | 860.93 | 25Tokens |
| 13 | 1920839 | 786.03 | 25Tokens |
| 14 | 1917126 | 390.79 | 25Tokens |
| 15 | 1301540 | 299.99 | 25Tokens |
| 16 | 2019344 | 254.03 | 25Tokens |
| 17 | 1920595 | 178.49 | 25Tokens |
| 18 | 1920644 | 177.64 | 25Tokens |
| 19 | 2001247 | 149.96 | 25Tokens |
| 20 | 602034 | 136.78 | 25Tokens |
| 21 | 1920655 | 99.53 | 25Tokens |
| 22 | 1604748 | 64.37 | 25Tokens |
| 23 | 2020225 | 62.87 | 25Tokens |
| 24 | 1920574 | 60.19 | 25Tokens |
| 25 | 31720 | 45.72 | 25Tokens |
| 26 | 1302363 | 17.87 | 20Tokens |
| 27 | 2017704 | 13.76 | 20Tokens |
| 28 | 1305491 | 12.86 | 20Tokens |
| 29 | 1401904 | 12.75 | 20Tokens |
| 30 | 1603967 | 10.21 | 20Tokens |
| 31 | 2020409 | 7.68 | 20Tokens |
| 32 | 1921174 | 5.85 | 20Tokens |
| 33 | 1920874 | 2.87 | 20Tokens |
| 34 | 2020505 | 1.74 | 20Tokens |
| 35 | 34752 | 1.19 | 20Tokens |
| 36 | 2018331 | 1.00 | 20Tokens |
| 37 | 1920554 | 0.95 | 20Tokens |
| 38 | 1918736 | 0.01 | 20Tokens |
| 39 | 1919527 | 0.01 | 20Tokens |
| 40 | 2018936 | 0.01 | 20Tokens |
| 41 | 1402549 | 0.01 | 20Tokens |
| 42 | 1920092 | 0.01 | 20Tokens |
| 43 | 1916094 | 0.01 | 20Tokens |
Note:
Prizes will be sending to the asset account of users within 7 working days after the activity is finished, please check it carefully.
Thank you for your supporting and trusting!
Hotcoin
2020.06.24