- ログイン
- 今すぐ認証
- 取引
- 受取金額
| 時間 | 最安値 | 最高価格 | %Chg |
|---|---|---|---|
| 過去7日間 | -- | -- | -- |
| 過去30日間 | -- | -- | -- |
| 過去90日間 | -- | -- | -- |
| 1年 | -- | -- | -- |
| 過去 | -- | -- | -- |
The underlying asset of the STXX perpetual futures contract is Seagate Technology Holdings plc, a global leader in data storage solutions. Its product portfolio primarily includes hard disk drives (HDDs) and solid-state drives (SSDs). The company is listed on the NASDAQ under the ticker STX.

