- ログイン
- 今すぐ認証
- 取引
- 受取金額
| 時間 | 最安値 | 最高価格 | %Chg |
|---|---|---|---|
| 過去7日間 | -- | -- | -- |
| 過去30日間 | -- | -- | -- |
| 過去90日間 | -- | -- | -- |
| 1年 | -- | -- | -- |
| 過去 | -- | -- | -- |
PYPLUSDT Perpetual Futures tracks the price of PayPal Holdings, Inc. common stock (NASDAQ: PYPL). PayPal is a global digital payments and fintech platform with businesses spanning online payments, merchant acquiring, cross-border payments, Venmo, and consumer financial services.

