- ログイン
- 今すぐ認証
- 取引
- 受取金額
| 時間 | 最安値 | 最高価格 | %Chg |
|---|---|---|---|
| 過去7日間 | -- | -- | -- |
| 過去30日間 | -- | -- | -- |
| 過去90日間 | -- | -- | -- |
| 1年 | -- | -- | -- |
| 過去 | -- | -- | -- |
The NVOUSDT Perpetual Futures tracks the share price of Novo Nordisk A/S (NYSE: NVO). Novo Nordisk is a global healthcare company focused on the research, development, manufacturing, and commercialization of treatments for diabetes, obesity, hemophilia, and other chronic diseases.

