Fellow Hotcoinners,
The ‘Join Trading Campaign to Share 6,000VCS Airdrop Candies’ activity held by Hotcoin & VCS has finished, and rewards has been sent to all users, please check it out in your Balances- Spot account, you can view relevant history records in Financial History (Finance Log) – Other History.
Thanks for your supporting and trusting to Hotcoin!
| No | UID | Net Trading Volume | Reward (Tokens) |
| 1 | 6600224 | 15652.1260 | 1000 VCS |
| 2 | 4301638 | 3046.6448 | 500 VCS |
| 3 | 2802712 | 596.2662 | 200 VCS |
| 4 | 1933098 | 592.5345 | 100 VSC |
| 5 | 4901940 | 537.8212 | 100 VSC |
| 6 | 3500629 | 480.3586 | 100 VSC |
| 7 | 3000069 | 442.9441 | 100 VSC |
| 8 | 5403172 | 257.4840 | 100 VSC |
| 9 | 4700313 | 228.8537 | 100 VSC |
| 10 | 2700809 | 215.9971 | 100 VSC |
| 11 | 7000410 | 211.7775 | 40 VCS |
| 12 | 5201597 | 203.2373 | 40 VCS |
| 13 | 6900194 | 162.2039 | 40 VCS |
| 14 | 5100347 | 109.7800 | 40 VCS |
| 15 | 5201707 | 95.5854 | 40 VCS |
| 16 | 7300133 | 91.4375 | 40 VCS |
| 17 | 3000086 | 60.3550 | 40 VCS |
| 18 | 4700844 | 57.1594 | 40 VCS |
| 19 | 4201847 | 45.1185 | 40 VCS |
| 20 | 5600326 | 19.9600 | 40 VCS |
| 21 | 2021009 | 11.0069 | 40 VCS |
| 22 | 5401326 | 8.4121 | 40 VCS |
| 23 | 2249101 | 5.0379 | 40 VCS |
| 24 | 2033467 | 0.1003 | 40 VCS |
| 25 | 2213452 | 0.1003 | 40 VCS |
| 26 | 2213201 | 0.1000 | 40 VCS |
| 27 | 2038996 | 0.0778 | 40 VCS |
| 28 | 2037097 | 0.0200 | 40 VCS |
| 29 | 1933718 | 0.0009 | 40 VCS |
| 30 | 4904381 | 0.0009 | 40 VCS |
| 31 | 4901589 | 0.0007 | 40 VCS |
| 32 | 5500345 | 0.0005 | 40 VCS |
| 33 | 2115063 | 0.0004 | 40 VCS |
| 34 | 2011982 | 0.0004 | 40 VCS |
| 35 | 1926221 | 0.0002 | 40 VCS |
| 36 | 7000220 | 0.0002 | 40 VCS |
| 37 | 5301940 | 0.0002 | 40 VCS |
| 38 | 2216018 | 0.0002 | 40 VCS |
| 39 | 601881 | 0.0001 | 40 VCS |
Hotcoin
Mar.24th,2023
Hotcoin Community
Chinese Telegram:https://t.me/hotcoinglobalcn
English Telegram:https://t.me/HotcoinEX
Korean Telegram:https://t.me/hotcoinkorea
Discord: https://discord.gg/N6TCTmca
Facebook:https://www.facebook.com/HotcoinExchange
Twitter:https://twitter.com/HotcoinGlobal
Hotcoin Official:https://www.hotcoin.com
Hotcoin reserves the right in its sole discretion to amend or change or cancel this announcement at any time and for any reasons without prior notice.