- Login
- Verifica ora
- Trading
- Quantità in arrivo
| tempo | Prezzo più basso | prezzo più alto | Aumentare o diminuire |
|---|---|---|---|
| ultimi 7 giorni | -- | -- | -- |
| Ultimi 30 giorni | -- | -- | -- |
| Ultimi 90 giorni | -- | -- | -- |
| 1 anno | -- | -- | -- |
| Passato | -- | -- | -- |
IWMUSDT Perpetual Futures tracks the price of iShares Russell 2000 ETF (NYSE Arca: IWM). The fund seeks to track the performance of the Russell 2000 Index, providing investors with access to the U.S. small-cap equity market through one of the most widely traded small-cap ETFs.

