HOTCOIN Logo
Buy Crypto
Markets
Kalakalan
Mga Kinabukasan
Kumita
Rewards Hub
Higit pa
Pitaka ng Web3
Mga contact sa serbisyo

Service@hotcoin.com

Feedback ng produkto

Product@hotcoin.com

Kooperasyon sa negosyo

Business@hotcoin.com

Legal na mga contact

Casecn@hotcoin.com

Makipag-ugnayan sa amin
Mga contact sa serbisyo

Service@hotcoin.com

Feedback ng produkto

Product@hotcoin.com

Kooperasyon sa negosyo

Business@hotcoin.com

Legal na mga contact

Casecn@hotcoin.com

Tungkol sa atin
Platform Panimula
Sentro ng Mga Anunsyo
Kalagayan ng sistema
Kasunduan ng User
Patakaran sa Pagkapribado
Legal na paglalarawan
produkto
Futures
Spot
Kopyahin ang kontrata
Margin Trading
Earn
Bumili ng P2P
Bilhin ang Crypto gamit ang Card
Pitaka ng Web3
maglingkod
Live Streaming
Mahigpit na pagpili ng mainit na mga barya
Rewards Hub
Imbitasyon ng Kaibigan
Mga benepisyo ng VIP
I-download
Mag-apply para sa P2P Merchant
suporta
Hotcoin College
Help Center
Dokumentasyon ng API
Fee Rate
Impormasyon sa Crypto
Listahan ng application
online na serbisyo
feedback ng customer
opisyal na pagpapatunay
Kalakalan
BTC USDC
ETH USDC
BTC USDT
ETH USDT
PI USDT
SOL USDT
XRP USDT
©2017-2026
Help Center
/Sentro ng Mga Anunsyo/Others/
Announcement On Release Prize Winning Lists Of Hotcoin&IMET Trading Contest Activity
Help Center
/Sentro ng Mga Anunsyo/Others/
Announcement On Release Prize Winning Lists Of Hotcoin&IMET Trading Contest Activity

Announcement On Release Prize Winning Lists Of Hotcoin&IMET Trading Contest Activity

Hotcoin
ibahagi

Dear Users:

 

       Hotcoin&IMET trading contest activity has been finished at 20:00 on 24th,May,2020(UTC+8), we hereby releasing the winners lists as following:

Activity1:

 

No. UID Net Trading Volume Reward(IMET)
1 2014115 1,425,096.01 52 Tokens
2 900028 927,912.81 52 Tokens
3 2018442 840,341.81 52 Tokens
4 1700030 711,772.83 52Tokens
5 1916543 602,834.58 52Tokens
6 1918874 500,512.86 52Tokens
7 1304298 482,015.13 52Tokens
8 1919704 387,629.91 52Tokens
9 2019445 285,000.00 52Tokens
10 1302986 250,876.21 52Tokens
11 2007822 187,763.44 52Tokens
12 800971 170,879.22 52Tokens
13 2019446 157,620.94 52Tokens
14 1918615 111,772.18 52Tokens
15 2002695 98,289.67 52Tokens
16 33635 86,790.86 52Tokens
17 2018782 79,015.13 52Tokens
18 2019449 78,042.08 52Tokens
19 37384 77,760.49 52Tokens
20 900588 77,117.93 52Tokens
21 2018607 70,042.08 52Tokens
22 1918252 47,700.49 52Tokens
23 2019148 37,917.93 52Tokens
24 1919140 25,620.60 52Tokens
25 1918628 22,439.80 52Tokens
26 2019252 20,633.26 52Tokens
27 2019047 20,297.77 52Tokens
28 2018961 16,190.44 52Tokens
29 2018997 13,609.49 52Tokens
30 1919096 10,544.48 52Tokens
31 2016743 9,951.20 52Tokens
32 1919367 9,259.18 52Tokens
33 2018678 8,629.25 52Tokens
34 1918678 8,192.55 52Tokens
35 600683 7,961.48 52Tokens
36 1917320 7,115.59 52Tokens
37 2000064 6,369.42 52Tokens
38 2018593 5,849.70 52Tokens
39 1305359 5,711.66 52Tokens
40 1906108 5,075.17 52Tokens
41 2018603 4,830.26 52Tokens
42 1900368 4,514.44 52Tokens
43 1912510 4,434.62 52Tokens
44 2016775 3,644.74 52Tokens
45 2017690 3,530.75 52Tokens
46 1918695 3,017.51 52Tokens
47 2019171 3,013.09 52Tokens
48 2018901 2,830.53 52Tokens
49 1919002 2,733.16 52Tokens
50 2019025 2,470.36 52Tokens
51 1916574 2,215.96 52Tokens
52 2018855 2,069.44 52Tokens
53 1601247 2,059.39 52Tokens
54 2018452 1,752.71 52Tokens
55 2018509 1,742.27 52Tokens
56 1910658 1,594.74 52Tokens
57 1917839 1,481.64 52Tokens
58 30224 1,286.80 52Tokens
59 2018511 1,250.97 52Tokens
60 2018840 1,097.02 52Tokens
61 1918970 998 52Tokens
62 1919023 971.34 52Tokens
63 2017497 729.55 52Tokens
64 1918679 660.44 52Tokens
65 2016679 631.86 52Tokens
66 1909555 609.05 52Tokens
67 1919117 591.69 52Tokens
68 1919421 562.25 52Tokens
69 1919136 560.51 52Tokens

Activity 2:

No. UID Net Trading Volume Reward
1 2014115 1,425,096.01

Sharing 131400 tokens by the proportions of the net buy-in amount

2 900028 927,912.81
3 2018442 840,341.81
4 1700030 711,772.83
5 1916543 602,834.58
6 1918874 500,512.86
7 1304298 482,015.13
8 1919704 387,629.91
9 2019445 285,000.00
10 1302986 250,876.21
11 2007822 187,763.44
12 800971 170,879.22
13 2019446 157,620.94
14 1918615 111,772.18
15 2002695 98,289.67
16 33635 86,790.86
17 2018782 79,015.13
18 2019449 78,042.08
19 37384 77,760.49
20 900588 77,117.93

 

Note:

Prizes will be sending out within 5 working days to the platform account of users after the activity is finished.Please check it carefully.

 

Thank you for your supporting & trusting!

 

 Hotcoin
2020.05.27

 

Hotcoinpamayanan
Pagpapanatili at Pag-update ng System
Bagong mga pares ng kalakalan ng kontrata
Spot trading pair sa bago
Pinakabagong Anunsyo
pinakabagong mga kaganapan
Anunsyo ng Gantimpala
Mensahe sa pag-alis
Dynamics sa Pagpapanatili ng Wallet
iba pang mga anunsyo