HOTCOIN Logo
Buy Crypto
Markets
Kalakalan
Mga Kinabukasan
Kumita
Rewards Hub
Higit pa
Pitaka ng Web3
Mga contact sa serbisyo

Service@hotcoin.com

Feedback ng produkto

Product@hotcoin.com

Kooperasyon sa negosyo

Business@hotcoin.com

Legal na mga contact

Casecn@hotcoin.com

Makipag-ugnayan sa amin
Mga contact sa serbisyo

Service@hotcoin.com

Feedback ng produkto

Product@hotcoin.com

Kooperasyon sa negosyo

Business@hotcoin.com

Legal na mga contact

Casecn@hotcoin.com

Tungkol sa atin
Platform Panimula
Sentro ng Mga Anunsyo
Kalagayan ng sistema
Kasunduan ng User
Patakaran sa Pagkapribado
Legal na paglalarawan
produkto
Futures
Spot
Kopyahin ang kontrata
Margin Trading
Earn
Bumili ng P2P
Bilhin ang Crypto gamit ang Card
Pitaka ng Web3
maglingkod
Live Streaming
Mahigpit na pagpili ng mainit na mga barya
Rewards Hub
Imbitasyon ng Kaibigan
Mga benepisyo ng VIP
I-download
Mag-apply para sa P2P Merchant
suporta
Hotcoin College
Help Center
Dokumentasyon ng API
Fee Rate
Impormasyon sa Crypto
Listahan ng application
online na serbisyo
feedback ng customer
opisyal na pagpapatunay
Kalakalan
BTC USDC
ETH USDC
BTC USDT
ETH USDT
PI USDT
SOL USDT
XRP USDT
©2017-2026
Help Center
/Sentro ng Mga Anunsyo/Activities/
Announcement on Release Prize Winning List of Hotcoin&BIM Trading Position Campaign
Help Center
/Sentro ng Mga Anunsyo/Activities/
Announcement on Release Prize Winning List of Hotcoin&BIM Trading Position Campaign

Announcement on Release Prize Winning List of Hotcoin&BIM Trading Position Campaign

Hotcoin
ibahagi

Dear users:
Hotcoin&BIM trading & position holding contest has finished at 15:00 on Jan.25th ,2021(GMT+8), we hereby releasing the winners list as following:
:

No. UID Net Volumes Rewards
1 1948961 142,183.04 20000BIM
2 2050877 86,062.80 15000BIM
3 2044818 76,418.15 10000BIM
4 2045226 34,289.31 4000BIM
5 2045513 31,471.34 4000BIM
6 2046695 29,998.27 4000BIM
7 1948282 26,945.87 4000BIM
8 2002561 25,074.39 4000BIM
9 1947501 24,034.70 4000BIM
10 1947945 23,661.79 4000BIM
11 2049074 23,588.11 300BIM
12 1947783 23,163.11 300BIM
13 1947476 22,797.48 300BIM
14 1947355 21,385.64 300BIM
15 1947452 20,617.94 300BIM
16 2051084 20,559.22 300BIM
17 1951789 20,089.49 300BIM
18 2046996 20,038.41 300BIM
19 2047702 19,990.00 300BIM
20 1947589 19,656.66 300BIM
21 2051488 19,380.81 300BIM
22 2020100 19,302.01 300BIM
23 1951728 19,181.40 300BIM
24 2045582 19,128.80 300BIM
25 2045836 18,344.01 300BIM
26 2045324 18,112.27 300BIM
27 2045480 18,096.44 300BIM
28 2045722 17,818.52 300BIM
29 1948195 16,460.41 300BIM
30 2045584 16,315.20 300BIM
31 1942264 15,961.32 300BIM
32 2051704 15,728.07 300BIM
33 2030969 15,628.62 300BIM
34 1947502 15,449.72 300BIM
35 1948167 15,266.44 300BIM
36 1948250 15,006.75 300BIM
37 2048941 14,680.96 300BIM
38 1947665 14,108.47 300BIM
39 1947404 13,376.25 300BIM
40 1949069 12,838.39 300BIM
41 2049399 12,822.02 300BIM
42 1947786 12,754.65 300BIM
43 1925332 12,274.58 300BIM
44 2049111 12,051.54 300BIM
45 2045964 11,922.25 300BIM
46 1925062 11,789.06 300BIM
47 2040357 11,616.25 300BIM
48 1950394 10,808.31 300BIM
49 1949386 10,559.46 300BIM
50 1947698 9,930.85 300BIM
51 1951591 9,843.64 300BIM
52 1948358 9,836.58 300BIM
53 1950813 9,681.22 300BIM
54 1949174 9,642.24 300BIM
55 1947804 9,543.90 300BIM
56 1950479 9,521.08 300BIM
57 2045425 9,471.01 300BIM
58 2045535 9,383.79 300BIM
59 2049580 9,251.05 300BIM
60 1950325 8,908.40 300BIM
61 1947390 8,901.75 300BIM
62 1951175 8,718.83 300BIM
63 2050432 8,544.88 300BIM
64 2036786 8,504.96 300BIM
65 2049893 8,192.80 300BIM
66 2047077 8,058.84 300BIM
67 1951711 7,749.51 300BIM
68 1955248 7,678.99 300BIM
69 1948033 7,596.42 300BIM
70 1951758 7,318.77 300BIM
71 2049652 7,244.35 300BIM
72 2045592 7,012.41 300BIM
73 1953005 6,997.00 300BIM
74 2049888 6,995.99 300BIM
75 1951472 6,895.99 300BIM
76 2054294 6,803.73 300BIM
77 1948662 6,730.45 300BIM
78 1947855 6,701.57 300BIM
79 1947914 6,693.31 300BIM
80 2046659 6,663.25 300BIM
81 1952519 6,605.28 300BIM
82 1950601 6,452.25 300BIM
83 1948000 6,443.22 300BIM
84 1947848 6,387.61 300BIM
85 2045442 6,373.67 300BIM
86 2050737 6,356.59 300BIM
87 2050891 6,345.12 300BIM
88 2049487 6,240.74 300BIM
89 1904415 6,171.53 300BIM
90 2049864 5,953.20 300BIM
91 2045302 5,953.07 300BIM
92 2002686 5,917.88 300BIM
93 2045937 5,807.35 300BIM
94 2049846 5,796.51 300BIM
95 1947550 5,791.56 300BIM
96 2045278 5,320.96 300BIM
97 2049809 5,122.60 300BIM
98 1948406 5,112.49 300BIM
99 1947363 5,109.58 300BIM
100 1949439 5,055.83 300BIM

Note: Rewards will be sent to Balances— Exchange account of users within 7 working days after activity is finished; Please check it out on Financial History (Cash Log) – Fiat Account;
Thanks for your supporting to Hotcoin, we’re looking forward to your valuable suggestions.


Hotcoin
26/2/2021

 

Hotcoinpamayanan
Pagpapanatili at Pag-update ng System
Bagong mga pares ng kalakalan ng kontrata
Spot trading pair sa bago
Pinakabagong Anunsyo
pinakabagong mga kaganapan
Anunsyo ng Gantimpala
Mensahe sa pag-alis
Dynamics sa Pagpapanatili ng Wallet
iba pang mga anunsyo