HOTCOIN Logo
Buy Crypto
Markets
Kalakalan
Mga Kinabukasan
Kumita
Rewards Hub
Higit pa
Pitaka ng Web3
Mga contact sa serbisyo

Service@hotcoin.com

Feedback ng produkto

Product@hotcoin.com

Kooperasyon sa negosyo

Business@hotcoin.com

Legal na mga contact

Casecn@hotcoin.com

Makipag-ugnayan sa amin
Mga contact sa serbisyo

Service@hotcoin.com

Feedback ng produkto

Product@hotcoin.com

Kooperasyon sa negosyo

Business@hotcoin.com

Legal na mga contact

Casecn@hotcoin.com

Tungkol sa atin
Platform Panimula
Sentro ng Mga Anunsyo
Kalagayan ng sistema
Kasunduan ng User
Patakaran sa Pagkapribado
Legal na paglalarawan
produkto
Futures
Spot
Kopyahin ang kontrata
Margin Trading
Earn
Bumili ng P2P
Bilhin ang Crypto gamit ang Card
Pitaka ng Web3
maglingkod
Live Streaming
Mahigpit na pagpili ng mainit na mga barya
Rewards Hub
Imbitasyon ng Kaibigan
Mga benepisyo ng VIP
I-download
Mag-apply para sa P2P Merchant
suporta
Hotcoin College
Help Center
Dokumentasyon ng API
Fee Rate
Impormasyon sa Crypto
Listahan ng application
online na serbisyo
feedback ng customer
opisyal na pagpapatunay
Kalakalan
BTC USDC
ETH USDC
BTC USDT
ETH USDT
PI USDT
SOL USDT
XRP USDT
©2017-2026
Help Center
/Sentro ng Mga Anunsyo/Reward Announcement/
Announcement on Prize Release & Winning Lists of Hotcoin &SCE Trading Position Campaign
Help Center
/Sentro ng Mga Anunsyo/Reward Announcement/
Announcement on Prize Release & Winning Lists of Hotcoin &SCE Trading Position Campaign

Announcement on Prize Release & Winning Lists of Hotcoin &SCE Trading Position Campaign

Hotcoin
ibahagi

 

Dear Users:

 Hotcoin&SCE trading position contest has been finished at 18:00 (GMT+8) on April. 16th,2021 , we hereby releasing the winners list as following:

No. UID Net Trading Volume Reward
1 2221801 2,361.21 200,000SC
2 2043842 1,397.20 150,000SC
3 2216470 1,149.55 100,000SC
4 2031269 1,041.70 40,000SC
5 1933574 968.02 40,000SC
6 2207312 958.88 40,000SC
7 2221185 739.97 40,000SC
8 2117471 623.75 40,000SC
9 2216791 616.13 40,000SC
10 2106635 524.17 40,000SC
11 2044282 520.76 3,000SC
12 2217681 506.97 3,000SC
13 2216461 467.42 3,000SC
14 2221774 454.29 3,000SC
15 1954943 423.68 3,000SC
16 2031624 397.58 3,000SC
17 2115492 393.54 3,000SC
18 2215474 390.28 3,000SC
19 2117415 384.83 3,000SC
20 2110104 384.27 3,000SC
21 2115602 382.21 3,000SC
22 2216559 366.58 3,000SC
23 2030345 366.42 3,000SC
24 2221939 363.81 3,000SC
25 2115934 363.37 3,000SC
26 2115576 357.39 3,000SC
27 2218546 353.96 3,000SC
28 2218547 349.15 3,000SC
29 2217782 329.34 3,000SC
30 2214545 325.00 3,000SC
31 2115523 321.63 3,000SC
32 2116567 311.29 3,000SC
33 2116139 304.83 3,000SC
34 2218516 301.28 3,000SC
35 2035154 300.69 3,000SC
36 2054879 300.56 3,000SC
37 2217294 299.75 3,000SC
38 2055187 299.40 3,000SC
39 2116488 285.26 3,000SC
40 2221581 285.15 3,000SC
41 2219088 283.43 3,000SC
42 1937871 276.59 3,000SC
43 2216724 276.41 3,000SC
44 2216471 270.10 3,000SC
45 2045270 251.91 3,000SC
46 2216822 245.11 3,000SC
47 2117559 240.95 3,000SC
48 2112790 234.48 3,000SC
49 2217024 233.83 3,000SC
50 2216873 221.91 3,000SC
51 2109352 220.56 3,000SC
52 2115682 212.51 3,000SC
53 2221805 206.99 3,000SC
54 2216472 203.16 3,000SC
55 2047209 202.73 3,000SC
56 2115932 201.88 3,000SC
57 2220585 200.54 3,000SC
58 2216488 199.95 3,000SC
59 2221829 196.93 3,000SC
60 2218408 184.76 3,000SC
61 2213790 179.44 3,000SC
62 2221425 178.11 3,000SC
63 2038176 177.39 3,000SC
64 2215707 167.64 3,000SC
65 2212586 167.34 3,000SC
66 2219355 165.45 3,000SC
67 2217184 161.16 3,000SC
68 2056292 160.46 3,000SC
69 2219286 160.01 3,000SC
70 2118632 159.37 3,000SC
71 2115972 155.91 3,000SC
72 2221744 155.18 3,000SC
73 2117556 154.88 3,000SC
74 2032227 153.54 3,000SC
75 2216535 152.59 3,000SC
76 2219769 150.26 3,000SC
77 1947455 149.56 3,000SC
78 1946154 147.84 3,000SC
79 2221727 147.83 3,000SC
80 2205278 142.11 3,000SC
81 2024014 134.38 3,000SC
82 2218544 133.07 3,000SC
83 2028692 131.63 3,000SC
84 2031322 129.74 3,000SC
85 2116282 129.12 3,000SC
86 2117584 128.37 3,000SC
87 2216830 123.39 3,000SC
88 2117578 123.00 3,000SC
89 2217645 121.39 3,000SC
90 2214339 120.49 3,000SC
91 2221621 118.09 3,000SC
92 2217946 117.70 3,000SC
93 2117715 116.19 3,000SC
94 2221461 114.73 3,000SC
95 2117413 113.90 3,000SC
96 2216911 112.82 3,000SC
97 1953554 110.25 3,000SC
98 2212658 107.83 3,000SC
99 1929208 105.59 3,000SC
100 2214968 105.36 3,000SC

 

Note:

Rewards will be sent to Exchange account of users within 7 working days after activity is finished; Please check it out on Financial History (Cash Log) – Fiat Account;


Thanks for your supporting to Hotcoin, we’re looking forward to your valuable suggestions.

 


Hotcoin
April.23rd ,2021

 

Hotcoinpamayanan
Pagpapanatili at Pag-update ng System
Bagong mga pares ng kalakalan ng kontrata
Spot trading pair sa bago
Pinakabagong Anunsyo
pinakabagong mga kaganapan
Anunsyo ng Gantimpala
Mensahe sa pag-alis
Dynamics sa Pagpapanatili ng Wallet
iba pang mga anunsyo