Dear Users:
Hotcoin&BR trading position contest has been finished at 23:59(GMT+8) on Mar. 29th,2021 , we hereby releasing the winners list as following:
| No. | UID | Net Trading Volume | Reward |
| 1 | 2210201 | 4,671.70 | 500USDT |
| 2 | 2114237 | 3,796.01 | 250USDT |
| 3 | 2053081 | 3,737.67 | 100USDT |
| 4 | 2107338 | 3,419.56 | 50USDT |
| 5 | 2114794 | 3,079.17 | 50USDT |
| 6 | 2053763 | 2,755.49 | 50USDT |
| 7 | 2108918 | 2,391.03 | 50USDT |
| 8 | 2034177 | 2,296.62 | 50USDT |
| 9 | 2203084 | 1,792.64 | 50USDT |
| 10 | 2111523 | 1,755.15 | 50USDT |
| 11 | 2210004 | 1,512.15 | 20USDT |
| 12 | 1949069 | 1,472.44 | 20USDT |
| 13 | 1954157 | 1,054.82 | 20USDT |
| 14 | 2056567 | 1,047.43 | 20USDT |
| 15 | 2057424 | 1,007.97 | 20USDT |
| 16 | 1938453 | 968.27 | 20USDT |
| 17 | 2214083 | 964.60 | 20USDT |
| 18 | 2055288 | 934.30 | 20USDT |
| 19 | 2109343 | 933.84 | 20USDT |
| 20 | 2213455 | 895.85 | 20USDT |
| 21 | 2112087 | 862.38 | 20USDT |
| 22 | 1953458 | 824.61 | 20USDT |
| 23 | 2205234 | 820.36 | 20USDT |
| 24 | 2207424 | 812.11 | 20USDT |
| 25 | 2112208 | 798.40 | 20USDT |
| 26 | 2052927 | 765.17 | 20USDT |
| 27 | 1956326 | 723.16 | 20USDT |
| 28 | 2207144 | 716.21 | 20USDT |
| 29 | 2055469 | 695.70 | 20USDT |
| 30 | 2205848 | 688.14 | 20USDT |
| 31 | 1947476 | 682.85 | 20USDT |
| 32 | 2056777 | 654.74 | 20USDT |
| 33 | 2105471 | 614.32 | 20USDT |
| 34 | 2057351 | 587.15 | 20USDT |
| 35 | 2214825 | 576.88 | 20USDT |
| 36 | 1947671 | 540.31 | 20USDT |
| 37 | 2214355 | 531.47 | 20USDT |
| 38 | 2213774 | 502.99 | 20USDT |
| 39 | 2102796 | 494.33 | 20USDT |
| 40 | 2112491 | 491.48 | 20USDT |
| 41 | 1948359 | 471.31 | 20USDT |
| 42 | 2107391 | 469.57 | 20USDT |
| 43 | 2114711 | 468.19 | 20USDT |
| 44 | 2114164 | 466.29 | 20USDT |
| 45 | 1955806 | 460.35 | 20USDT |
| 46 | 2111491 | 451.15 | 20USDT |
| 47 | 2047771 | 448.84 | 20USDT |
| 48 | 2051775 | 443.55 | 20USDT |
| 49 | 2017165 | 431.94 | 20USDT |
| 50 | 2205779 | 414.72 | 20USDT |
| 51 | 2211113 | 414.40 | 20USDT |
| 52 | 2204367 | 413.78 | 20USDT |
| 53 | 2114630 | 410.48 | 20USDT |
| 54 | 2018838 | 407.93 | 20USDT |
| 55 | 1950675 | 407.13 | 20USDT |
| 56 | 2205680 | 405.08 | 20USDT |
| 57 | 2211476 | 402.74 | 20USDT |
| 58 | 1954254 | 388.35 | 20USDT |
| 59 | 2206459 | 381.30 | 20USDT |
| 60 | 2056748 | 380.03 | 20USDT |
| 61 | 2213799 | 358.14 | 20USDT |
| 62 | 1952101 | 349.30 | 20USDT |
| 63 | 2108376 | 343.80 | 20USDT |
| 64 | 2112708 | 343.31 | 20USDT |
| 65 | 2105560 | 338.92 | 20USDT |
| 66 | 1956224 | 334.01 | 20USDT |
| 67 | 2109279 | 329.12 | 20USDT |
| 68 | 2205081 | 316.29 | 20USDT |
| 69 | 2211442 | 315.84 | 20USDT |
| 70 | 2107346 | 311.78 | 20USDT |
| 71 | 1956230 | 310.38 | 20USDT |
| 72 | 2053014 | 309.31 | 20USDT |
| 73 | 2109097 | 294.05 | 20USDT |
| 74 | 2209672 | 293.94 | 20USDT |
| 75 | 2056140 | 290.08 | 20USDT |
| 76 | 2212834 | 288.20 | 20USDT |
| 77 | 1947665 | 288.12 | 20USDT |
| 78 | 2045496 | 282.39 | 20USDT |
| 79 | 1954007 | 277.20 | 20USDT |
| 80 | 2109363 | 273.68 | 20USDT |
| 81 | 2050311 | 270.79 | 20USDT |
| 82 | 2213151 | 269.51 | 20USDT |
| 83 | 2211819 | 269.46 | 20USDT |
| 84 | 2054957 | 264.94 | 20USDT |
| 85 | 2211102 | 263.45 | 20USDT |
| 86 | 2100232 | 255.14 | 20USDT |
| 87 | 2203972 | 254.76 | 20USDT |
| 88 | 2103781 | 253.18 | 20USDT |
| 89 | 2114059 | 244.83 | 20USDT |
| 90 | 2211944 | 243.42 | 20USDT |
| 91 | 1947673 | 243.40 | 20USDT |
| 92 | 2106674 | 242.68 | 20USDT |
| 93 | 2056487 | 241.96 | 20USDT |
| 94 | 2210112 | 237.81 | 20USDT |
| 95 | 2103363 | 237.62 | 20USDT |
| 96 | 2113093 | 232.92 | 20USDT |
| 97 | 2051838 | 228.22 | 20USDT |
| 98 | 2208458 | 224.19 | 20USDT |
| 99 | 2211732 | 222.45 | 20USDT |
| 100 | 2208633 | 221.52 | 20USDT |
Note: Rewards will be sent to Exchange account of users within 7 working days after activity is finished; Please check it out on Financial History (Cash Log) – Fiat Account;
Thanks for your supporting to Hotcoin, we’re looking forward to your valuable suggestions.
Hotcoin
April.7th ,2021