- Mag-log In
- Beripika ngayon
- Kalakalan
- Tumanggap ng halaga
| Oras | Pinakamababang presyo | pinakamataas na presyo | %Chg |
|---|---|---|---|
| Huling 7 araw | -- | -- | -- |
| Huling 30 araw | -- | -- | -- |
| Huling 90 araw | -- | -- | -- |
| 1 taon | -- | -- | -- |
| Nakaraan | -- | -- | -- |
The U.S. 500 Index is based on a broad large-cap market comprising 500 major U.S. companies. It is calculated using multiple data inputs to form a synthetic index that reflects the overall price performance of the U.S. large-cap equity market.

