- Mag-log In
- Beripika ngayon
- Kalakalan
- Tumanggap ng halaga
| Oras | Pinakamababang presyo | pinakamataas na presyo | %Chg |
|---|---|---|---|
| Huling 7 araw | -- | -- | -- |
| Huling 30 araw | -- | -- | -- |
| Huling 90 araw | -- | -- | -- |
| 1 taon | -- | -- | -- |
| Nakaraan | -- | -- | -- |
The underlying asset of the STXX perpetual futures contract is Seagate Technology Holdings plc, a global leader in data storage solutions. Its product portfolio primarily includes hard disk drives (HDDs) and solid-state drives (SSDs). The company is listed on the NASDAQ under the ticker STX.

