- Mag-log In
- Beripika ngayon
- Kalakalan
- Tumanggap ng halaga
| Oras | Pinakamababang presyo | pinakamataas na presyo | %Chg |
|---|---|---|---|
| Huling 7 araw | -- | -- | -- |
| Huling 30 araw | -- | -- | -- |
| Huling 90 araw | -- | -- | -- |
| 1 taon | -- | -- | -- |
| Nakaraan | -- | -- | -- |
CRWDUSDT Perpetual Futures tracks the price of CrowdStrike Holdings Class A common stock (Nasdaq: CRWD). CrowdStrike is a leading cybersecurity company that leverages its cloud-native platform to protect endpoints, cloud workloads, identities, and data.

