HOTCOIN Logo
Comprar Crypto
Mercados
Comercio
Futuros
Ganar
Centro de recompensas
Más
Billetera Web3
Contactos de servicio

Service@hotcoin.com

Comentarios sobre el producto

Product@hotcoin.com

Cooperación empresarial

Business@hotcoin.com

Contactos Legales

Casecn@hotcoin.com

Contáctenos
Contactos de servicio

Service@hotcoin.com

Comentarios sobre el producto

Product@hotcoin.com

Cooperación empresarial

Business@hotcoin.com

Contactos Legales

Casecn@hotcoin.com

Sobre nosotros
Introducción a la plataforma
Centro de anuncios
Estado del sistema
Acuerdo de usuario
Política de Privacidad
Descripción Legal
producto
Futuro
Mancha
Copiar contrato
Trading con margen
Earn
compra P2P
Compra criptomonedas con tarjeta
Billetera Web3
Servir
Transmisión en vivo
Selección estricta de monedas calientes.
Centro Bonus
Invitación de amigos
Beneficios VIP
Descargar
Aplicar para Comerciante P2P
soporte
Colegio Hotcoin
Centro de Ayuda
Documentación de la API
Tarifa
Información criptográfica
Solicitud de listado
Servicio en línea
comentarios de los clientes
verificación oficial
Comercio
BTC USDC
ETH USDC
BTC USDT
ETH USDT
PI USDT
SOL USDT
XRP USDT
©2017-2026
Centro de Ayuda
/Centro de anuncios/Others/
Announcement On Release Prize Winning Lists Of Hotcoin&UTD Trading Position Campaign
Centro de Ayuda
/Centro de anuncios/Others/
Announcement On Release Prize Winning Lists Of Hotcoin&UTD Trading Position Campaign

Announcement On Release Prize Winning Lists Of Hotcoin&UTD Trading Position Campaign

Hotcoin
Compartir

Dear Users:

          

      Hotcoin&UTD trading position contest has been finished at 24:00 on 7th,October,2019(UTC+8), we hereby releasing the winners lists as following:

 

No. UID Net Trading Amout Amount Of Position- Holding Amount Of Mining Pool Locked-Position UTD Reward
1 1302538 75,860.57 25,921.40 85,000.00 5000
2 1302565 50,898.00 50,898.83 None 5000
3 1302997 52,625.10 177,075.31 None 5000
4 1303044 52,351.64 273,023.71 None 5000
5 1304522 52,360.60 52,360.61 None 5000
6 1304713 110,819.02 613,725.07 1,500,000.00 5000
7 1305031 104,926.13 107,094.12 220,000.00 5000
8 1305296 63,203.17 212,590.59 None 5000
9 1305860 105,622.29 180,047.29 None 5000
10 1401400 55,018.74 55,018.83 11,232.00 5000
11 1401729 70,606.06 120,897.19 None 5000
12 1401964 108,799.47 58,146.41 None 5000
13 1402761 50,090.30 50,090.30 None 5000
14 1500427 51,076.54 51,076.54 65,676.00 5000
15 1601028 201,513.87 53,628.68 50,000.00 5000
16 1700209 81,255.56 92,250.26 None 5000
17 1702843 131,012.55 69,012.55 None 5000
18 1900085 116,948.14 84,805.91 None 5000
19 1903230 69,860.00 124,750.00 None 5000
20 2003158 87,352.34 223,881.57 None 5000
21 2004396 84,391.88 74,491.98 None 5000
22 1903405 99,751.29 198,068.60 None 5000
23 1303495 42,204.56 127,913.53 None 4000
24 1304238 81,073.03 41,127.03 None 4000
25 1702842 87,848.40 40,482.10 None 4000
26 1303144 32,934.00 296,321.93 None 3000
27 1303145 79,760.00 29,760.00 10,000.00 3000
28 1402141 32,394.98 158,823.34 None 3000
29 1402300 111,628.72 37,159.94 None 3000
30 1402690 33,840.68 14,314.38 76,085.85 3000
31 1702844 63,374.20 32,448.20 None 3000
32 2000054 63,353.24 32,438.24 None 3000
33 1303196 28,485.71 55,351.91 None 2000
34 1401686 27,034.42 28,722.04 None 2000
35 1401867 25,490.92 94,003.01 None 2000
36 1604577 85,855.84 27,819.34 None 2000
37 1302988 13,945.75 23,895.85 35,422.00 1000
38 1303192 11,206.64 33,704.09 None 1000
39 1303564 10,643.17 20,641.45 None 1000
40 1305579 12,563.22 51,087.82 40,097.08 1000
41 1401717 32,407.85 10,046.45 None 1000
42 1402135 22,894.26 10,006.96 None 1000
43 1500819 13,396.21 23,065.81 None 1000
44 1903260 10,133.49 41,466.49 None 1000
45 2001891 56,382.21 18,236.61 None 1000

 

Notes:
Prizes will be sending to the asset account of users within 7 working days after the activity is finished, please check it carefully.

Thank you for your supporting and trusting!

 

 

** Risk Warning**:

 

The blockchain digital assets trading is mainly affected by relevant policies of different countries and various market factors, and there are potential risks, we’re  strongly suggest you to be cautious in trading according to your endurance capability. Hotcoin merely offering a freely trading platform for global users, we assumes no liable to the auditing, guarantee, compensation for the value of digital assets and tokens, please do not perform the transactions if you can’t accept it. Thank you !

 

       Thanks for your supporting to Hotcoin.top, we’re looking forward to your valuable suggestions.

 

 

Hotcoin

2019.10.11

 

Hotcoincomunidad
Mantenimiento y actualización del sistema
Nuevos pares comerciales de contratos
Par comercial al contado en el nuevo
Último anuncio
últimos acontecimientos
Anuncio de recompensa
Mensaje de eliminación
Dinámica de mantenimiento de billetera
otros anuncios