Dear Users:
Hotcoin&BPAG Trading Ranking Competition has been finished at 15:00 on August 31th, ,2020(UTC+8),now the award-winning list are as following:
| Ranking | UID | Net Trading Volume | Position Holdings | Reward(BPAG) |
| 1 | 1929426 | 584,293.42 | 2,997,662.42 | 20000 |
| 2 | 1929167 | 74,125.77 | 34,138.77 | 15000 |
| 3 | 1928586 | 40,074.49 | 338,230.41 | 10000 |
| 4 | 1929078 | 37,758.11 | 47,798.11 | 4000 |
| 5 | 1928844 | 18,749.17 | 23,549.17 | 4000 |
| 6 | 1929216 | 16,958.45 | 9,675.94 | 4000 |
| 7 | 2028154 | 13,478.50 | 13,478.50 | 4000 |
| 8 | 1929963 | 10,336.43 | 10,336.43 | 4000 |
| 9 | 1928962 | 9,895.99 | 13,835.99 | 4000 |
| 10 | 2022760 | 9,504.77 | 9,504.77 | 4000 |
| 11 | 2028141 | 6,373.17 | 9,230.17 | 300 |
| 12 | 2027372 | 5,933.11 | 13,873.11 | 300 |
| 13 | 1929008 | 5,595.81 | 37,595.81 | 300 |
| 14 | 1903798 | 4,377.27 | 9,177.27 | 300 |
| 15 | 1928950 | 3,664.86 | 10,000.86 | 300 |
| 16 | 1929384 | 3,313.12 | 6,342.08 | 300 |
| 17 | 2027488 | 3,091.80 | 9,091.80 | 300 |
| 18 | 1928953 | 2,994.00 | 22,934.00 | 300 |
| 19 | 2027480 | 2,636.77 | 14,576.77 | 300 |
| 20 | 1928943 | 2,004.01 | 7,974.01 | 300 |
| 21 | 1929017 | 1,679.00 | 9,479.00 | 300 |
| 22 | 2027433 | 751.43 | 19,958.43 | 300 |
| 23 | 1929401 | 447.7 | 7,447.70 | 300 |
| 24 | 1928939 | 88.41 | 8,028.41 | 300 |
| 25 | 1928980 | 70.31 | 7,270.31 | 300 |
| 26 | 2027414 | 49.23 | 6,369.23 | 300 |
Note: Prizes will be sending out to the Exchange account of users within 7 working days after the activity is finish ,please check it carefully.
Thanks for your supporting to Hotcoin, we’re looking forward to your valuable suggestions.
Hotcoin
2020.09.02