USDT Perpetual Swap Specifications

Introduction of Hotcoin Perpetual Swaps
Contract Types | USDT-margined Swaps |
Delivery Date | USDT |
Delivery Date | Perpetual Swaps |
Interval of Paying Funding | Every 8 hours: 4:00, 12:00, 20:00 (GMT+8) |
Fee Rate | maker fee:0.02% taker fee:0.06% |
Perpetual SwapsElements In Phase 1
Underlying Asset | BTC/USDT | ETH/USDT |
Face Value (Cont) | 0.01 BTC | 0.1 ETH |
The Minimum Price Change | 0.1 | 0.01 |
Leverage | 1-125X | 1-125X |
Perpetual SwapsElements In Phase 2
Underlying Asset | EOS/USDT | LTC/USDT |
Face Value (Cont) | 10 EOS | 1 LTC |
The Minimum Price Change | 0.0001 | 0.01 |
Leverage | 1-75X | 1-75X |
Perpetual SwapsElements In Phase 3
Underlying Asset | ETC/USDT | XRP/USDT |
Face Value (Cont) | 10 ETC | 100 XRP |
The Minimum Price Change | 0.0001 | 0.00001 |
Leverage | 1-75X | 1-75X |
Perpetual SwapsElements In Phase 4
Underlying Asset | BCH/USDT | BSV/USDT |
Face Value (Cont) | 0.01 BCH | 0.1 BSV |
The Minimum Price Change | 0.01 | 0.01 |
Leverage | 1-75X | 1-75X |
Perpetual SwapsElements In Phase 5
Underlying Asset | DOGE/USDT | DASH/USDT |
Face Value (Cont) | 1000 DOGE | 0.1 DASH |
The Minimum Price Change | 0.000001 | 0.01 |
Leverage | 1-75X | 1-75X |
Perpetual SwapsElements In Phase 6
Underlying Asset | TRX/USDT | LINK/USDT |
Face Value (Cont) | 1000 TRX | 1 LINK |
The Minimum Price Change | 0.00001 | 0.001 |
Leverage | 1-75X | 1-75X |
Perpetual SwapsElements In Phase 7
Underlying Asset | DOT/USDT | FIL/USDT |
Face Value (Cont) | 1DOT | 0.1FIL |
The Minimum Price Change | 0.001 | 0.001 |
Leverage | 1-75X | 1-75X |
Perpetual SwapsElements In Phase 8
Underlying Asset | ADA/USDT | UNI/USDT |
Face Value (Cont) | 100ADA | 1UNI |
The Minimum Price Change | 0.000001 | 0.001 |
Leverage | 1-75X | 1-75X |
[The above data and indicator contents may be adjusted in real time according to market conditions, and the adjustments will be made without further notice.]